<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for VendingMarketWatch Blog</title>
	<link>http://www.vendingmarketwatch.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 08:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Recession Forces Change On U.S. Manufacturing Base, Pressing For More Professional Vending by Terri Starnes-Bryant www.MicrotronicUS.com</title>
		<link>http://www.vendingmarketwatch.com/blog/2010/02/04/recession-forces-change-on-us-manufacturing-base-pressing-for-more-professional-vending/#comment-500</link>
		<dc:creator>Terri Starnes-Bryant www.MicrotronicUS.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:18:37 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2010/02/04/recession-forces-change-on-us-manufacturing-base-pressing-for-more-professional-vending/#comment-500</guid>
		<description>Unfortunately this change has been coming to many parts of America. At Microtronic, we have now been asked if our system can be used as a "Customer Loyalty" program. It seems that there are so many "Customer Loyalty" cards in the marketplace today that give added value, so adding this program through a vending company doesn't seem out of place, especially with white collar workers. Microtronic readers can be programmed to give overall discounts, one free with ten, happy hour discounts, bonus points for free product, food discounts during a set time of day to keep employees at the break room, as well as many other options.  Our cards can be printed with full color graphics that promote the Vending company "Loyalty Card" or promote the customer themselves, or both.  

The vending industry overall should play off this new market tool as being a "Loyalty" program for it's customers. With technology, this can happen and the industry could be viewed as an added value partner, instead of a pawn.</description>
		<content:encoded><![CDATA[<p>Unfortunately this change has been coming to many parts of America. At Microtronic, we have now been asked if our system can be used as a &#8220;Customer Loyalty&#8221; program. It seems that there are so many &#8220;Customer Loyalty&#8221; cards in the marketplace today that give added value, so adding this program through a vending company doesn&#8217;t seem out of place, especially with white collar workers. Microtronic readers can be programmed to give overall discounts, one free with ten, happy hour discounts, bonus points for free product, food discounts during a set time of day to keep employees at the break room, as well as many other options.  Our cards can be printed with full color graphics that promote the Vending company &#8220;Loyalty Card&#8221; or promote the customer themselves, or both.  </p>
<p>The vending industry overall should play off this new market tool as being a &#8220;Loyalty&#8221; program for it&#8217;s customers. With technology, this can happen and the industry could be viewed as an added value partner, instead of a pawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology gives a way to fix blind vending programs and a new business opportunity by dmdtech</title>
		<link>http://www.vendingmarketwatch.com/blog/2009/06/01/technology-gives-a-way-to-fix-blind-vending-programs-and-a-new-business-opportunity/#comment-490</link>
		<dc:creator>dmdtech</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:39:57 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2009/06/01/technology-gives-a-way-to-fix-blind-vending-programs-and-a-new-business-opportunity/#comment-490</guid>
		<description>I am not sure if I agree with your post here. See you do make the best point, I don’t think you have actually given a large amount of thought to the opposite side of the argument. Perhaps I could do a guest post or a follow-up, just tell me.</description>
		<content:encoded><![CDATA[<p>I am not sure if I agree with your post here. See you do make the best point, I don’t think you have actually given a large amount of thought to the opposite side of the argument. Perhaps I could do a guest post or a follow-up, just tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looming National And State Issues Face Vending Operators; Support Your Associations! by Matt Tolman</title>
		<link>http://www.vendingmarketwatch.com/blog/2010/01/20/looming-national-and-state-issues-face-vending-operators-support-your-associations/#comment-473</link>
		<dc:creator>Matt Tolman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:56:47 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2010/01/20/looming-national-and-state-issues-face-vending-operators-support-your-associations/#comment-473</guid>
		<description>One of he businesses we own is a vending company along with 3 coin laundries.

I sit on the board of the Arizona Coin Laundry Association.

Belonging to an association is important.  Anybody who does not belong to an association is missing out on a great source of information.  I would suggest that everybody joins an association for the industry they are in.</description>
		<content:encoded><![CDATA[<p>One of he businesses we own is a vending company along with 3 coin laundries.</p>
<p>I sit on the board of the Arizona Coin Laundry Association.</p>
<p>Belonging to an association is important.  Anybody who does not belong to an association is missing out on a great source of information.  I would suggest that everybody joins an association for the industry they are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Gave A Forum To A Skeptic Of Vending Technology by David Levine</title>
		<link>http://www.vendingmarketwatch.com/blog/2010/01/13/why-we-gave-a-forum-to-a-skeptic-of-vending-technology/#comment-456</link>
		<dc:creator>David Levine</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:24:42 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2010/01/13/why-we-gave-a-forum-to-a-skeptic-of-vending-technology/#comment-456</guid>
		<description>I think my customer Todd Elliott of Tomdra Vending said it best - technology is at a point where we CAN do anything - the question is - does it make sense?  My company makes digital signage for vending machines - we display news feeds and allow the operator to wirelessly send their own messages.  Several studies, including our own have shown substantial sales gains using digital signage.  However, it is very hard to get good data, especially when year over year and month over month data is going to look terrible no matter what you do. 

 When it comes to technology, there is an S-curve of adaption - people adopt new technology as the cost drops and the technology gets better.  Mr. Finelli's negative view of technology is sensationalist; if he were truly against technology then dollar bill validators have no place in his machines either.  However, every operator embraces technology to a certain degree.  We just have a different threshold for what makes it economically viable for us.  Right now, with our depressed margins the technology does not make sense because in many cases, the placement of the machines (and possibly the entire vending business) does not make sense.  This too shall pass.

I just feel that it is important to take a step back and realize that our industry is going through a gut wrenching transition period and that change is inevitable.  Technology ultimately lowers costs, but the technology itself must be low cost enough to be widely adapted.  This will happen one way or another.

I firmly believe that our industry is where the PC industry was in the 1970s.  Telemetry, cashless (and signage) are viewed as high end products for top accounts.  However, as consolidation within the industry continues, and as costs drop, adapting new technology ceases to become so radical and in fact becomes commonplace.  This is when productivity gains really start to take hold.   

There will come a time when most machines have telemetry cashless and interactive signage.  Perhaps they will work in tandem to create a new profit center driven by advertising or other efficiencies that will lift our industry out of its current doldrums.

Either way, our industry does not have a choice.  I continue to develop my product because I feel that change is inevitable.   One of the things signage does is inform customers of the changes that are occuring (you'd be surprised how many people aren't aware that card readers are in the machines they patronize!)  When our industry does make the transition, we will be more profitable and better able to serve our customers.  Operators know that vending, if anything, is increasing in importance and is not going away.  Some of them just refuse to face the reality of our situation.  It is impossible to have an optimistic long term view of our industry without believing in new technology.  My customers are happy.  That's all I care about. If Mr. Finelli feels this way now is a good time for him to consider selling his business to a larger rival who is willing to do what it takes to survive on a long term basis.</description>
		<content:encoded><![CDATA[<p>I think my customer Todd Elliott of Tomdra Vending said it best - technology is at a point where we CAN do anything - the question is - does it make sense?  My company makes digital signage for vending machines - we display news feeds and allow the operator to wirelessly send their own messages.  Several studies, including our own have shown substantial sales gains using digital signage.  However, it is very hard to get good data, especially when year over year and month over month data is going to look terrible no matter what you do. </p>
<p> When it comes to technology, there is an S-curve of adaption - people adopt new technology as the cost drops and the technology gets better.  Mr. Finelli&#8217;s negative view of technology is sensationalist; if he were truly against technology then dollar bill validators have no place in his machines either.  However, every operator embraces technology to a certain degree.  We just have a different threshold for what makes it economically viable for us.  Right now, with our depressed margins the technology does not make sense because in many cases, the placement of the machines (and possibly the entire vending business) does not make sense.  This too shall pass.</p>
<p>I just feel that it is important to take a step back and realize that our industry is going through a gut wrenching transition period and that change is inevitable.  Technology ultimately lowers costs, but the technology itself must be low cost enough to be widely adapted.  This will happen one way or another.</p>
<p>I firmly believe that our industry is where the PC industry was in the 1970s.  Telemetry, cashless (and signage) are viewed as high end products for top accounts.  However, as consolidation within the industry continues, and as costs drop, adapting new technology ceases to become so radical and in fact becomes commonplace.  This is when productivity gains really start to take hold.   </p>
<p>There will come a time when most machines have telemetry cashless and interactive signage.  Perhaps they will work in tandem to create a new profit center driven by advertising or other efficiencies that will lift our industry out of its current doldrums.</p>
<p>Either way, our industry does not have a choice.  I continue to develop my product because I feel that change is inevitable.   One of the things signage does is inform customers of the changes that are occuring (you&#8217;d be surprised how many people aren&#8217;t aware that card readers are in the machines they patronize!)  When our industry does make the transition, we will be more profitable and better able to serve our customers.  Operators know that vending, if anything, is increasing in importance and is not going away.  Some of them just refuse to face the reality of our situation.  It is impossible to have an optimistic long term view of our industry without believing in new technology.  My customers are happy.  That&#8217;s all I care about. If Mr. Finelli feels this way now is a good time for him to consider selling his business to a larger rival who is willing to do what it takes to survive on a long term basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Gave A Forum To A Skeptic Of Vending Technology by Michael Agee</title>
		<link>http://www.vendingmarketwatch.com/blog/2010/01/13/why-we-gave-a-forum-to-a-skeptic-of-vending-technology/#comment-451</link>
		<dc:creator>Michael Agee</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:06:23 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2010/01/13/why-we-gave-a-forum-to-a-skeptic-of-vending-technology/#comment-451</guid>
		<description>Coming from an industry (real estate) that has more technology products than one can shake a stick at.  I'm amazed at the lack of technology in the Vending industry.  I am a small but growing operator just looking for a simple technology to manage my day to day operations and there are NONE!  Some of the titles like Vend-Track and Vending Essentials are just designed in such a way that they are not user friendly and don't allow for ad-hoc reporting, which is one of my biggest gripes. 

I see the need for on-site, telemetry data, but again for a small (sub $1M in revenue) provider its just not cost effective.  Nor is the possiblity of having to upgrade or replace machines to accomidate such devices.  There are legions of small operators looking for simple easy to use technology or programs that help them run their businesses more effectively.  I'm not sure why the industry had ignored this but I see a quickbooks type vending product more necessary than telemetry data.  After that cashless solutions and then onsite reporting.  

I'm not sure what technology providers are thinking but most shops are 1-3 guys w/ an owner operator.  There needs to be a solution for that guy, that doesn't put him in debt or require him to become a "tech expert"

Just my .02</description>
		<content:encoded><![CDATA[<p>Coming from an industry (real estate) that has more technology products than one can shake a stick at.  I&#8217;m amazed at the lack of technology in the Vending industry.  I am a small but growing operator just looking for a simple technology to manage my day to day operations and there are NONE!  Some of the titles like Vend-Track and Vending Essentials are just designed in such a way that they are not user friendly and don&#8217;t allow for ad-hoc reporting, which is one of my biggest gripes. </p>
<p>I see the need for on-site, telemetry data, but again for a small (sub $1M in revenue) provider its just not cost effective.  Nor is the possiblity of having to upgrade or replace machines to accomidate such devices.  There are legions of small operators looking for simple easy to use technology or programs that help them run their businesses more effectively.  I&#8217;m not sure why the industry had ignored this but I see a quickbooks type vending product more necessary than telemetry data.  After that cashless solutions and then onsite reporting.  </p>
<p>I&#8217;m not sure what technology providers are thinking but most shops are 1-3 guys w/ an owner operator.  There needs to be a solution for that guy, that doesn&#8217;t put him in debt or require him to become a &#8220;tech expert&#8221;</p>
<p>Just my .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Disclosure Is Coming; Mad About It? Enough To Do Your Part? by Genesis Pure</title>
		<link>http://www.vendingmarketwatch.com/blog/2009/11/12/nutrition-disclosure-is-coming-mad-about-it-enough-to-do-your-part/#comment-449</link>
		<dc:creator>Genesis Pure</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:56:27 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2009/11/12/nutrition-disclosure-is-coming-mad-about-it-enough-to-do-your-part/#comment-449</guid>
		<description>Everybody knows that nutrition is how much necessary for health(effective nutrition)is essential part of life and curious to make amazing impact for healthy and active body.Eager to learn More nutritional information please wanna tips.Thanks</description>
		<content:encoded><![CDATA[<p>Everybody knows that nutrition is how much necessary for health(effective nutrition)is essential part of life and curious to make amazing impact for healthy and active body.Eager to learn More nutritional information please wanna tips.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times Tough? Veteran Charlie Ray Studies Up And Makes It A Great Day by masini</title>
		<link>http://www.vendingmarketwatch.com/blog/2010/01/06/times-tough-veteran-charlie-ray-studies-up-and-makes-it-a-great-day/#comment-448</link>
		<dc:creator>masini</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:56:09 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2010/01/06/times-tough-veteran-charlie-ray-studies-up-and-makes-it-a-great-day/#comment-448</guid>
		<description>The old one are the best. From they we coud learn interesting things. thanks</description>
		<content:encoded><![CDATA[<p>The old one are the best. From they we coud learn interesting things. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Afternoon At The Movies? I’m Calling The Food Police! by Term papers</title>
		<link>http://www.vendingmarketwatch.com/blog/2009/11/23/an-afternoon-at-the-movies-i%e2%80%99m-calling-the-food-police/#comment-437</link>
		<dc:creator>Term papers</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:24:28 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2009/11/23/an-afternoon-at-the-movies-i%e2%80%99m-calling-the-food-police/#comment-437</guid>
		<description>Very good post. I have been searching for this post since many days. Now I have implemented the same for my site.</description>
		<content:encoded><![CDATA[<p>Very good post. I have been searching for this post since many days. Now I have implemented the same for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leo Fante Of Consumer&#8217;s Choice Coffee Sets Unique Customer Satisfaction Benchmark At Coffee Summit by Tim Tav</title>
		<link>http://www.vendingmarketwatch.com/blog/2009/06/24/leo-fante-of-consumer%e2%80%99s-choice-coffee-sets-unique-customer-satisfaction-benchmark-at-coffee-summit/#comment-436</link>
		<dc:creator>Tim Tav</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:45:14 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2009/06/24/leo-fante-of-consumer%e2%80%99s-choice-coffee-sets-unique-customer-satisfaction-benchmark-at-coffee-summit/#comment-436</guid>
		<description>I don't think there are many industries anywhere in the world that undertand their customers more than the coffee business. It is impressive that they carry out the best &lt;a href="http://www.customersatisfactionsurveysoftware.co.uk/" rel="nofollow"&gt;customer satisfaction survey&lt;/a&gt; programme at the very point of experience, i.e. on the tbale they are drinking from, and deliver on what the customer say they want.

Very inspirational, thanks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there are many industries anywhere in the world that undertand their customers more than the coffee business. It is impressive that they carry out the best <a href="http://www.customersatisfactionsurveysoftware.co.uk/" rel="nofollow">customer satisfaction survey</a> programme at the very point of experience, i.e. on the tbale they are drinking from, and deliver on what the customer say they want.</p>
<p>Very inspirational, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Afternoon At The Movies? I’m Calling The Food Police! by Term papers</title>
		<link>http://www.vendingmarketwatch.com/blog/2009/11/23/an-afternoon-at-the-movies-i%e2%80%99m-calling-the-food-police/#comment-421</link>
		<dc:creator>Term papers</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:38:58 +0000</pubDate>
		<guid>http://www.vendingmarketwatch.com/blog/2009/11/23/an-afternoon-at-the-movies-i%e2%80%99m-calling-the-food-police/#comment-421</guid>
		<description>Awesome post, I really enjoyed reading this article...</description>
		<content:encoded><![CDATA[<p>Awesome post, I really enjoyed reading this article&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
